How Much Does Full Moon Party Cost?
Typical budget
$60–$150
for a 3-day trip (arrive 1 day before, party night, leave after)
| Item | Low | High | Notes |
|---|---|---|---|
| Entry to the party | 200 THB | 200 THB | Flat fee (~$6), paid in cash at the beach gates. No online ticket exists — anyone charging more for a 'ticket' in advance is not official. |
| Ferry (Koh Samui → Koh Phangan) | 295 THB | 600 THB | Seatran Discovery/Lomprayah to Thong Sala vs. the direct party-night Haad Rin Queen. |
| Ferry (Surat Thani → Koh Phangan) | 180 THB | 350 THB | Raja Ferry (cheapest) vs. Seatran Ferry, both from Donsak Pier. |
| Ferry/bus combo (Bangkok → Koh Phangan) | 850 THB | 1,400 THB | Overnight bus + ferry combo ticket, cheapest way from Bangkok. |
| Accommodation, per night | 300 THB | 3,000 THB | Haad Rin dorm bed vs. a private room during peak party dates — prices spike hardest right in Haad Rin. |
| Food, per day | 200 THB | 800 THB | Street food/markets vs. beachfront restaurants. |
| Bucket cocktails | 150 THB | 300 THB | The island's signature drink — priced by the bucket, sold everywhere on the beach. |
There is no official online "ticket" for Full Moon Party — entry is 200 THB cash at the beach gates. Anyone selling a pre-booked party "ticket" for more than that is not affiliated with the event.